<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media at Work &#187; social networking services</title>
	<atom:link href="http://socialmediaatwork.com/tag/social-networking-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaatwork.com</link>
	<description>Social Media Statistics and Case Studies</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Users Spend 64% More Shopping Online Than General Web Users</title>
		<link>http://socialmediaatwork.com/2010/07/26/twitter-users-spend-64-more-shopping-online-than-general-web-users/</link>
		<comments>http://socialmediaatwork.com/2010/07/26/twitter-users-spend-64-more-shopping-online-than-general-web-users/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:11:13 +0000</pubDate>
		<dc:creator>Marissa McNaughton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking services]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1623</guid>
		<description><![CDATA[On May 21, comScore released its Q1 U.S E-Commerce Spending Report , finding that online retail spending approached $34 billion in Q1 2010, a 10% boost compared to last year.
As reported on Brian Solis, comScore also revealed insight into social consumers and their spending habits.  According to the report, 23% of Twitter users follow businesses to [...]]]></description>
			<content:encoded><![CDATA[<p>On May 21, comScore released its <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/5/comScore_Reports_Q1_2010_U.S._E-Commerce_Spending_Accelerates_to_a_10_Percent_Growth_vs._Year_Ago" target="_blank">Q1 U.S E-Commerce Spending Report </a>, finding that online retail spending approached $34 billion in Q1 2010, a 10% boost compared to last year.</p>
<p>As reported on <a href="http://www.briansolis.com/2010/06/e-commerce-report-facebook-and-twitter-users-make-it-rain/" target="_blank">Brian Solis</a>, comScore also revealed insight into social consumers and their spending habits.  According to the report, 23% of Twitter users follow businesses to find special deals, promotions, or sales.  Of that, 14% of Twitter users reported taking to the stream to find and share product reviews and opinions.</p>
<p><span id="more-1623"></span></p>
<p>comScore&#8217;s research also shows that Facebook and Twitter visitors spend more money online than average Internet users.  On Facebook, heavy users spend on average $67 online, topping the total internet average of under $50.  Active Twitter users spend an average of $63. Twitter users, regardless of how often they were on Twitter, outspent general Web users by upwards of 64%!</p>
<p>Taking a snapshot view, members of social networking sites spend 1.5x more online than the average Internet user, indicating that engagement or paid presence within social networks definitely offers benefits to businesses.  See <a href="http://www.briansolis.com/2010/06/e-commerce-report-facebook-and-twitter-users-make-it-rain/" target="_blank">Brian Solis</a> for more detailed analysis and statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/07/26/twitter-users-spend-64-more-shopping-online-than-general-web-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Addictive or Useful? 43% of Social Networkers Visit Multiple Times Per Day</title>
		<link>http://socialmediaatwork.com/2010/07/21/addictive-or-useful-43-of-social-networkers-visit-multiple-times-per-day/</link>
		<comments>http://socialmediaatwork.com/2010/07/21/addictive-or-useful-43-of-social-networkers-visit-multiple-times-per-day/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:18:09 +0000</pubDate>
		<dc:creator>Marissa McNaughton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social networking services]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1605</guid>
		<description><![CDATA[A new report by Experian Simmons documents the incredible growth of social networking in the US.  66% of online Americans use social networking sites today, up from just 20% in 2007.  43% of those who access such sites report that they visit them multiple times per day &#8211; this number is up by 28% from last [...]]]></description>
			<content:encoded><![CDATA[<p>A new report by <a href="http://www.smrb.com/web/guest/2010-social-media-report" target="_blank">Experian Simmons</a> documents the incredible growth of social networking in the US.  66% of online Americans use social networking sites today, up from just 20% in 2007.  43% of those who access such sites report that they visit them multiple times per day &#8211; this number is up by 28% from last year. In light of this data, Experian labels social networking as &#8220;an increasingly addictive activity&#8221;  yet goes on to detail how users are connecting with friends, family, and brands through these sites.  Are users increasing their visits to social networks out of &#8216;addiction&#8217; or simply because they are useful ways to connect with others and to show preferences to those within one&#8217;s network?  Steve Rubel at <a href="http://edelmandigital.com/2010/06/30/study-43-of-online-americans-addicted-to-social-networking/?sms_ss=facebook" target="_blank">Edelman Digital</a> entitled his coverage of the report &#8220;43% of Online Americans Addicted to Social Networking&#8221; and also emphasized the rapid increase in both the number of social network users and the frequency of site visits per user.  <span id="more-1605"></span></p>
<p>70% of social networkers now keep in touch with family via their various online networks, up from 61% a year ago, showing a shift as those who signed up for social networking to keep in touch with friends are using these sites to connect with family members as well.</p>
<p>Two-thirds of all online adults today have visited a social networking site in the last 30 days, up from 53% in 2008 and 20% in 2007. Social networks have thoroughly penetrated the young adult market, as nearly 9-in-10 online 18-to 34-year-olds visit such sites today. Older Americans are definitely involved as well, with 41% of online adults age 50 and older making monthly visits to sites like Facebook, MySpace and Twitter.</p>
<p>The rise of social networking tracks closely with that of Facebook. As of April 26, 2010, 46% of the U.S. online adult population reported having visited Facebook in the past 30 days.</p>
<p>An astounding two-thirds of social networking site visitors (68%) say they have shown their support of a product, service, company or musical group by becoming a “fan” or a “friend” on a social networking site &#8211; this number is up 9% from last year.</p>
<p>Knowing that social networkers are comfortable connecting with products and brands they support, it&#8217;s important to understand which brands have the best opportunity to connect with this group. Specifically, Facebook users are full twice as likely as the average American adult to shop at H&amp;M. Twitter visitors are 3.7 times more likely to shop at Nordstrom.</p>
<p>Geographically, the report shows that heavy users of social networking sites are primarily concentrated in the Northwest and markets that are heavily influenced by major colleges or universities.</p>
<p>See the 2010 Social Networking Report on <a href="http://www.smrb.com/web/guest/2010-social-media-report" target="_blank">Experian Simmons</a> for more information, graphs, and the full PDF report.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/07/21/addictive-or-useful-43-of-social-networkers-visit-multiple-times-per-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50% Rise in Mobile Ads Pointing to Social Sites</title>
		<link>http://socialmediaatwork.com/2010/07/21/50-rise-in-mobile-ads-pointing-to-social-sites/</link>
		<comments>http://socialmediaatwork.com/2010/07/21/50-rise-in-mobile-ads-pointing-to-social-sites/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:40:52 +0000</pubDate>
		<dc:creator>Marissa McNaughton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[social networking services]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1596</guid>
		<description><![CDATA[Social networking is the fastest-growing content category across both mobile browsers and applications, according to a June report by comScore.  In the last six months, there has been a 50% rise in mobile ad campaigns that direct users to multiple social networking sites, according to the May metrics report released July 1 by mobile ad [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking is the fastest-growing content category across both mobile browsers and applications, according to a June report by <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/6/Social_Networking_Ranks_as_Fastest-Growing_Mobile_Content_Category" target="_blank">comScore</a>.  In the last six months, there has been a 50% rise in mobile ad campaigns that direct users to multiple social networking sites, according to the May metrics report released July 1 by mobile ad network <a href="http://www.millennialmedia.com/research/" target="_blank">Millennial Media</a>. Overall, 12% of campaigns direct people to social sites as a call to action within ads, a higher proportion than send users to m-commerce sites or to store locator maps.</p>
<p>While mobile advertisers are increasingly trying to drive users to brand pages or promotions on social sites, click-to-call remains the most common type of action they encourage in ads (at 36%), followed by signing up for a service (29%), submitting a form (28%), application download (24%) and watching a video (23%).<span id="more-1596"></span></p>
<p>77% of mobile ad campaigns overall directed users either to a mobile site or a custom landing page. According to Millennial, spending on rich media units is up 85%.  <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=131231&amp;nid=116081" target="_blank">MediaPost</a> anticipates that spending on mobile rich media ads more broadly will increase dramatically with the launch of the iAd platform (also on July 1).</p>
<p>Among other findings from the Millennial report, the number of ad requests per page view was just over one (1.03) and the average monthly page views per user was 108. The average session time was up by a minute to five minutes &#8212; three seconds &#8212; as the ending of the school year led to more time spent on mobile phones.  See <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=131231&amp;nid=116081" target="_blank">MediaPost</a> articles for more findings.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/07/21/50-rise-in-mobile-ads-pointing-to-social-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook &#8216;09 Revenue Nears $800M</title>
		<link>http://socialmediaatwork.com/2010/07/10/facebook-09-revenue-nears-800m/</link>
		<comments>http://socialmediaatwork.com/2010/07/10/facebook-09-revenue-nears-800m/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:57:44 +0000</pubDate>
		<dc:creator>Marissa McNaughton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking services]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1564</guid>
		<description><![CDATA[On June 18 2010, Reuters reported that Facebook&#8217;s financial performance is “stronger than previously believed”, with 2009 revenue rising to as much as $800 million, according to two sources familiar with the situation.  The company also earned a net profit “in the tens of millions of dollars last year”, one of the sources said.  After [...]]]></description>
			<content:encoded><![CDATA[<p>On June 18 2010, <a href="http://www.reuters.com/article/idUSTRE65H01W20100618" target="_blank">Reuters</a> reported that Facebook&#8217;s financial performance is “stronger than previously believed”, with 2009 revenue rising to as much as $800 million, according to two sources familiar with the situation.  The company also earned a net profit “in the tens of millions of dollars last year”, one of the sources said.  After 6 years, Facebook now ranks as the world&#8217;s largest Web social network with nearly half a billion users, and it increasingly challenges more established Internet players such as Yahoo Inc and Google Inc for consumers&#8217; online time and for ad dollars.<span id="more-1564"></span></p>
<p>Last July, Facebook board member Marc Andreessen told Reuters the company was on track to surpass $500 million in annual revenue for 2009.  Estimates in various media reports had previously pegged the company&#8217;s 2009 revenue at $550 million to $700 million, but the two sources said revenue in 2009 was in fact $700 million to $800 million, and one source added that 2009 revenue was more than double the previous year&#8217;s total.</p>
<p>Facebook&#8217;s revenue growth has come as the number of users on its website has exploded. The company started 2009 with the January announcement that it had reached 150 million users. By December, that number had swelled to 350 million.</p>
<p>As user numbers have swelled, so have advertisers:  Facebook Chief Executive Zuckerberg cited statements by other Facebook executives that the number of advertisers on Facebook had increased by a factor of four during the past year-and-a-half.  &#8221;We can provide really good, relevant advertising to people because they tell us exactly what they are interested in, and who they know, and those people tell us what they&#8217;re interested in,&#8221;  Zuckerberg said at the All Things Digital conference in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/07/10/facebook-09-revenue-nears-800m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media labeled as &#8216;3rd Era of the Web&#8217;</title>
		<link>http://socialmediaatwork.com/2010/07/10/social-media-labeled-as-3rd-era-of-the-web/</link>
		<comments>http://socialmediaatwork.com/2010/07/10/social-media-labeled-as-3rd-era-of-the-web/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:54:47 +0000</pubDate>
		<dc:creator>Marissa McNaughton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social networking services]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1557</guid>
		<description><![CDATA[Using a search that compares the world wide search volume on Google for new media, web 2.0, and social media, Justin Kistner of socialfresh states that “we’re in the 3rd Era of the Web and it’s The Era of Social Media”.
Kistner notes that the decline of Web 2.0 and the rise of social media are [...]]]></description>
			<content:encoded><![CDATA[<p>Using a search that compares the world wide search volume on Google for new media, web 2.0, and social media, Justin Kistner of <a href="http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/" target="_blank">socialfresh</a> states that “we’re in the 3rd Era of the Web and it’s The Era of Social Media”.</p>
<p>Kistner notes that the decline of Web 2.0 and the rise of social media are connected. Since Facebook has hit the scene, the <a href="http://google.com/trends?q=blog,+wiki,+forum,+rss" target="_blank">original social media tools have peaked in usage</a>: blogs, wikis, forums and RSS.<span id="more-1557"></span></p>
<p>Social media has been very popular for news outlets to cover (more so than Web 2.0 and new media ever were), and while has been quite disruptive to established media outlets, those that are embracing and even reinventing themselves are doing well (such as the NYTimes.com).</p>
<p>Facebook is the site receiving the most interest in the “explosion” of social media. It is so popular that no other search term in Google beats the number of searches for Facebook. The closest search term Kistner has found to rival the number of searches for Facebook is the word “the”!</p>
<p>Social media is showing dominance in traffic and usage in addition to monopolizing search attention. <a href="http://siteanalytics.compete.com/facebook.com+google.com+yahoo.com/" target="_blank">Compete.com is also showing Facebook as the mosted visited website</a>, above Google and Yahoo.</p>
<p>Kistner concludes that social media is the innovation to invest in for businesses.</p>
<p>Please see <a href="http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/" target="_blank">socialfresh</a> for all charts, graphs, and more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/07/10/social-media-labeled-as-3rd-era-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37% of Social Media Consumers Learn About New Products/Services from Social Networking Sites</title>
		<link>http://socialmediaatwork.com/2010/07/09/37-of-social-media-consumers-learn-about-a-new-productsservices-from-social-networking-sites/</link>
		<comments>http://socialmediaatwork.com/2010/07/09/37-of-social-media-consumers-learn-about-a-new-productsservices-from-social-networking-sites/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:44:44 +0000</pubDate>
		<dc:creator>Marissa McNaughton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social networking services]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1540</guid>
		<description><![CDATA[Performics released results on June 8, 2010, from a study it sponsored entitled “S-Net (The Impact of Social Media),” a report from ROI Research, Inc.  The study of 3,000 U.S. social network users explored general behaviors and platform preferences for social sites, how social sites affect family and friend relationships, and consumer attitudes towards brands and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.performics.com/search/2010/06/social-networking-study-facebook-use-continues-to-rise-brand-participation-and-engagement-heavily-welcomed-by-social-networ.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DoubleclickPerformicsSear" target="_blank">Performics</a> released results on June 8, 2010, from a study it sponsored entitled “S-Net (The Impact of Social Media),” a report from <a href="http://roiresearch.com/" target="_blank">ROI Research, Inc</a>.  The study of 3,000 U.S. social network users explored general behaviors and platform preferences for social sites, how social sites affect family and friend relationships, and consumer attitudes towards brands and products. Statistics regarding social media use and marketing include:<span id="more-1540"></span></p>
<ul>
<li> 80% of respondents have an active Facebook account, and 23% of those without an active Facebook account plan to join in the next six months</li>
<li>67% of respondents have reconnected with people through social networking sites that they never would have otherwise</li>
<li>More than 30% of respondents access Facebook and/or Twitter from their mobile phone (through a browser or application) once a day or more</li>
<li>50% of Facebook users click on Facebook ads to “like” a brand</li>
<li>37% learned about a new product or service from a social networking site</li>
<li>32% of respondents have recommended a product/service/brand to friends via a social networking site</li>
<li>32% of Twitter users re-tweet content provided by a company or product</li>
</ul>
<p>As reported on <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=130040" target="_blank">MediaPost</a>, Daina Middleton, CEO of Performics, stated: “Social networks have made real and substantial changes in the lives of their users, in part by empowering them to more actively participate with brands and each other.  More than a third of all respondents reported using a search engine to further learn after seeing an ad on a social networking site, for example, and more than a third think social networking sites are good sources of information about companies and products.”  According to Middleton, social networking has led to a “more lively, two-way participation between brands and everyday customers.”</p>
<p>The study also revealed that consumers want to see more regarding products and services on social networking sites.  Scott Haiges, noted that “Respondents expressed a strong desire to get more printable coupons [49%], notifications of sales and special deals [46%], and information about new products [35%] from companies or products on Facebook.”</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/07/09/37-of-social-media-consumers-learn-about-a-new-productsservices-from-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52% of Companies Using Social Media are Operating Without a Social Strategy</title>
		<link>http://socialmediaatwork.com/2010/07/09/52-of-companies-using-social-media-are-operating-without-a-social-strategy/</link>
		<comments>http://socialmediaatwork.com/2010/07/09/52-of-companies-using-social-media-are-operating-without-a-social-strategy/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:17:59 +0000</pubDate>
		<dc:creator>Marissa McNaughton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business use]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media how-to]]></category>
		<category><![CDATA[social networking services]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1530</guid>
		<description><![CDATA[In a May 2010 study, Digital Brand Expressions found that while 78% of companies are actively using social media sites, a surprising 52% of these social marketers are operating “without a game plan” (similar to the 50% found in an April 2010 study by R2integrated).
Companies with a social media communications plan tended to focus on [...]]]></description>
			<content:encoded><![CDATA[<p>In a May 2010 study, <a href="http://www.digitalbrandexpressions.com/" target="_blank">Digital Brand Expressions</a> found that while 78% of companies are actively using social media sites, a surprising 52% of these social marketers are operating “without a game plan” (similar to the 50% found in an April 2010 study by <a href="http://www.r2integrated.com/" target="_blank">R2integrated</a>).<span id="more-1530"></span></p>
<p>Companies with a social media communications plan tended to focus on these elements: resource-allocation guidelines for ongoing activities, registration of branded usernames on social sites and research into competitors’ use of social media, as reported on <a href="http://www.emarketer.com/Article.aspx?R=1007766" target="_blank">eMarketer</a>.</p>
<p>There was a significant disparity between what respondents thought should be part of their company’s plan and what was actually part of that plan.  71% of respondents were concerned with preparing and distributing policies for ongoing communications, but only 45% of companies had such policies.  Respondents were equally concerned with the ongoing monitoring of brand reputation, at 71%, but only 52% had a plan for such activities.  More than two-thirds of respondents saw a need for departmental protocols detailing how social sites should be used by sales, human resources, customer service and other groups within the company, but only 29% reported distributing policies and/or communications protocols to employees.</p>
<p>A majority of companies with a social strategy included marketing (94%), PR (71%) and sales (55%) in their plans, with customer service (26%) and human resources (16%) lagging behind in use of social media.  71% of respondents agreed that the responsibility for creating social media strategies should fall to marketing departments.</p>
<p>Findings suggest that companies that have held back on adopting social media throughout their organizations would benefit from starting with a cohesive plan that involves all of the key groups within the organization (marketing, PR, sales, customer service, and human resources).</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/07/09/52-of-companies-using-social-media-are-operating-without-a-social-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke&#8217;s Twitter Campaign Sees 86m Views in 24 Hours</title>
		<link>http://socialmediaatwork.com/2010/07/08/cokes-twitter-campaign-sees-86m-views-in-24-hours/</link>
		<comments>http://socialmediaatwork.com/2010/07/08/cokes-twitter-campaign-sees-86m-views-in-24-hours/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:02:31 +0000</pubDate>
		<dc:creator>Marissa McNaughton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking services]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1517</guid>
		<description><![CDATA[CocaCola&#8217;s digital marketing chief saw &#8220;phenomenal&#8221; results from the company&#8217;s first use of paid advertising on Twitter, as reported by Yahoo&#8217;s Financial Times.  CocaCola is the second brand to sponsor a &#8220;trending topic&#8221; (Disney&#8217;s Pixar was the first), using Twitters &#8220;promoted tweets&#8221; to tap into online discussions about the World Cup this week.  The brand saw [...]]]></description>
			<content:encoded><![CDATA[<p>CocaCola&#8217;s digital marketing chief saw &#8220;phenomenal&#8221; results from the company&#8217;s first use of paid advertising on Twitter, as reported by Yahoo&#8217;s <a href="http://uk.finance.yahoo.com/news/coke-sees-phenomenal-result-from-twitter-ads-ftimes-d0a0f1579a92.html?x=0" target="_blank">Financial Times</a>.  CocaCola is the second brand to sponsor a &#8220;trending topic&#8221; (Disney&#8217;s Pixar was the first), using Twitters &#8220;promoted tweets&#8221; to tap into online discussions about the World Cup this week.  The brand saw 86 million views of the ads in 24 hours, and an engagement rate of 6%, which is very successful compared to the 0.02% of people who click on a regular online advertisement.<span id="more-1517"></span></p>
<p>Twitter introduced its advertising system in April, first allowing companies (including Starbucks and Sony Pictures) to pay to display their postings on pages of search results for popular topics.  Unlike search results, a trending topic appears on the main page Twitter users see when they are logged into the service, at the bottom of the user-generated list of the 10 most popular talking points on the site.</p>
<p>Coke chose to become the second company to sponsor a trending topic during Wednesday&#8217;s final qualifying matches, when teams from the US and England &#8211; two of the biggest nations on Twitter &#8211; go through to the next stage of the tournament.</p>
<p>&#8220;We have formed fabulous relationships with Facebook, YouTube and Twitter,&#8221; said Carol Kruse, vice-president for global interactive marketing at CocaCola. &#8220;We get a lot of first looks and we jumped on that one [promoted tweets] immediately.&#8221;  Such enthusiasm from a large advertiser will come as a boost to Twitter&#8217;s efforts to generate revenues from its 190m monthly visitors.</p>
<p>Although Ms Kruse did not reveal how much Coke spent on the campaign, she indicated the test was not expensive compared to other forms of online advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/07/08/cokes-twitter-campaign-sees-86m-views-in-24-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Social Networks Receive More Hits Than Search Engines</title>
		<link>http://socialmediaatwork.com/2010/07/01/uk-social-networks-receive-more-hits-than-search-engines/</link>
		<comments>http://socialmediaatwork.com/2010/07/01/uk-social-networks-receive-more-hits-than-search-engines/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:31:09 +0000</pubDate>
		<dc:creator>Marissa McNaughton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social networking services]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1489</guid>
		<description><![CDATA[According to figures from Experian Hitwise, in May 2010 social networks accounted for 11.88% of all internet traffic in the UK, topping total search engine hits (including Google, Yahoo, Bing, and others), which accounted for only 11.33% of internet traffic.  As reported on Mediapost, in the past UK online behaviors have foreshadowed or mirrored similar [...]]]></description>
			<content:encoded><![CDATA[<p>According to figures from Experian Hitwise, in May 2010 social networks accounted for 11.88% of all internet traffic in the UK, topping total search engine hits (including Google, Yahoo, Bing, and others), which accounted for only 11.33% of internet traffic.  As reported on <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=129830" target="_blank">Mediapost</a>, in the past UK online behaviors have foreshadowed or mirrored similar changes in the US, so it&#8217;s not surprising that Facebook passed Google in terms of Web site hits in the U.S., with the social net taking 7.07% of Web traffic versus 7.03% for the search engine during the week ending March 13.<span id="more-1489"></span></p>
<p>If any readers are able to locate the Experian Hitwise report, please post a link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/07/01/uk-social-networks-receive-more-hits-than-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrell Predicts 68% Increase in Social Network Ad Spending for 2010</title>
		<link>http://socialmediaatwork.com/2010/07/01/borrell-predicts-68-increase-in-social-network-ad-spending-for-2010/</link>
		<comments>http://socialmediaatwork.com/2010/07/01/borrell-predicts-68-increase-in-social-network-ad-spending-for-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:27:28 +0000</pubDate>
		<dc:creator>Marissa McNaughton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Classmates.com]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social networking services]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1507</guid>
		<description><![CDATA[A new forecast from Borrell Associates predicts massive growth in ad revenues this year, as reported on Mediapost.  Overall the Borrell report, &#8220;The Social Networking Explosion: Ad Revenue Outlook&#8221; has social network ad spending increasing 68% from $4 billion in 2009 to $7.5 billion in 2010, then continuing to grow every year to about $38 [...]]]></description>
			<content:encoded><![CDATA[<p>A new forecast from <a href="http://www.borrellassociates.com/reports?page=shop.product_details&amp;flypage=garden_flypage.tpl&amp;product_id=752" target="_blank">Borrell Associates</a> predicts massive growth in ad revenues this year, as reported on <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=130989&amp;nid=115940" target="_blank">Mediapost</a>.  Overall the Borrell report, &#8220;The Social Networking Explosion: Ad Revenue Outlook&#8221; has social network ad spending increasing 68% from $4 billion in 2009 to $7.5 billion in 2010, then continuing to grow every year to about $38 billion in 2015. The 2015 figure will represent approximately a third of all U.S. online marketing spending. According to the report, 2009 ad spending was divided roughly in two: half coming from local advertisers, the other half split between national brands.<span id="more-1507"></span></p>
