<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media at Work &#187; retail</title>
	<atom:link href="http://socialmediaatwork.com/tag/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaatwork.com</link>
	<description>Social Media Statistics and Case Studies</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell&#8217;s Social Media Efforts Go Mainstream</title>
		<link>http://socialmediaatwork.com/2010/06/22/dells-social-media-efforts-go-mainstream/</link>
		<comments>http://socialmediaatwork.com/2010/06/22/dells-social-media-efforts-go-mainstream/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:24:20 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[computer industry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Show Me The Money]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1455</guid>
		<description><![CDATA[Dell launched a social media and community department to manage consumers’ then-burgeoning use of the Internet way back in 2006. An overview in a recent issue of the  Austin Business Journal describes how social media at Dell has changed from a specialized approach to marketing to as much a part of doing business as conventional [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Dell Logo" src="http://t0.gstatic.com/images?q=tbn:vDCkrslBpqF2fM:http://mradomski.files.wordpress.com/2008/03/dell_logo020307.jpg" alt="" width="137" height="103" />Dell launched a social media and community department to manage consumers’ then-burgeoning use of the Internet way back in 2006. An overview in a recent issue of the  <a title="Austin Business Journal" href="http://www.bizjournals.com/austin/stories/2010/06/21/story6.html?b=1277092800^3524361" target="_blank">Austin Business Journal</a> describes how social media at Dell has changed from a specialized approach to marketing to as much a part of doing business as conventional advertising.<span id="more-1455"></span></p>
<p>While Dell still operates a social media department, it now uses social media across all its divisions to connect with customers through online channels such as Facebook and Twitter. Last year, about 100 employees sent tweets through 35 channels, reaching customers in more than 12 countries. And it benefited the bottom line, generating more than $6.5 million in business through Twitter deals during 2009.</p>
<p>About 1.5 million customers follow the company on Twitter, while altogether more than 3.5 million people communicate with Dell via all social media (Twitter, Facebook, Direct2Dell and IdeaStorm). As the company says, it wants to be wherever its customers are.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/06/22/dells-social-media-efforts-go-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% of U.S. Women are Fans or Followers of Grocery, Health/Beauty, Household Product Brands or Stores</title>
		<link>http://socialmediaatwork.com/2010/05/18/50-of-u-s-women-are-fans-or-followers-of-grocery-healthbeauty-household-product-brands-or-stores/</link>
		<comments>http://socialmediaatwork.com/2010/05/18/50-of-u-s-women-are-fans-or-followers-of-grocery-healthbeauty-household-product-brands-or-stores/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:38:50 +0000</pubDate>
		<dc:creator>Tonia Ries</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food & beverage]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[health & beauty]]></category>
		<category><![CDATA[household product]]></category>
		<category><![CDATA[purchase influence]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1359</guid>
		<description><![CDATA[iVillage and SheSpeaks have released a joint an report, &#8220;Women and the Digital Path to Purchase, based on an online survey of random sample of women from the SheSpeaks panel, fielded in March 31-April 2, 2010, in which 1,581 U.S. women participated.  The research studied the impact of different digital marketing tactics on women&#8217;s in-store purchase behavior.
Facebook was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmediaatwork.com/wordpress/wp-content/uploads/2010/05/women.jpg"><img class="alignright size-medium wp-image-1360" title="Women talking" src="http://socialmediaatwork.com/wordpress/wp-content/uploads/2010/05/women-300x260.jpg" alt="" width="300" height="260" /></a>iVillage and SheSpeaks have released a joint an report, &#8220;Women and the Digital Path to Purchase, based on an online survey of random sample of women from the SheSpeaks panel, fielded in March 31-April 2, 2010, in which 1,581 U.S. women participated.  The research studied the impact of different digital marketing tactics on women&#8217;s in-store purchase behavior.</p>
<p>Facebook was the most-visited web site among respondents, with 81% saying that they had visited Facebook  in the past month.</p>
<div id="_mcePaste">The researchers found that 50% of women are fans or followers of grocery, health/beauty or household product brands and the stores that carry them. They are more likely to follow brands than retailers: 36% follow a food/beverage brand, 32% follow a health/beauty brand and 25% follow a household product brand, compared with 19% who follow a superstore via social media.</div>
<p><span id="more-1359"></span></p>
<div>When asked about top purchase influences, 19% cited posts from friends on Facebook or Twitter, and 11% cited posts from brands are. Blogs, by comparison, are a top influence for 33% of respondents.  Consumer reviews on shopping sites are a top influence for 61% of respondents.  Facebook and Twitter posts from friends were most influential among women in their 20&#8217;s, with 26% citing them as being &#8220;most influential.&#8221;</div>
<p>Women are 77% more likely to look for products and 67% more likely to purchase them in a store after reading online reviews on a community forum or message board.</p>
<p><a href="http://www.shespeaks.com/pages/img/insightreports/SheSpeaks%20iVillage%20Shopper%20Study%20Report_05112010153633.pdf" target="_blank">Read the full report (PDF)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/05/18/50-of-u-s-women-are-fans-or-followers-of-grocery-healthbeauty-household-product-brands-or-stores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter is a Marketing and Sales Engine for Staples</title>
		<link>http://socialmediaatwork.com/2010/05/06/twitter-is-a-marketing-and-sales-engine-for-staples/</link>
		<comments>http://socialmediaatwork.com/2010/05/06/twitter-is-a-marketing-and-sales-engine-for-staples/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:58:55 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1333</guid>
		<description><![CDATA[Staples, the office supplies retailer, has used its Twitter account to improve customer service, gain marketing insights and boost sales. The tool came to the rescue when a coupon code on its Staples.com site malfunctioned during the holiday shopping season last November. While that prompted a lot of customer anger, the Twitter account became a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Staples Twitter account" src="http://blog.clickz.com/assets_c/2010/05/StaplesImage-thumb-215x612-7115.jpg" alt="" width="77" height="220" />Staples, the office supplies retailer, has used its Twitter account to improve customer service, gain marketing insights and boost sales. The tool came to the rescue when a coupon code on its Staples.com site malfunctioned during the holiday shopping season last November. While that prompted a lot of customer anger, the Twitter account became a key asset in damage control and  in quelling the concerns of upset shoppers.</p>
<p>Since then, the brand has increased its Twitter reps from a handful to 20 and grown its follower base to 32,200. While not huge, the followers are generating a return on the investment in Twitter, the company says. To encourage people to  follow its Tweets, it has employed giveaway  promotions for new-to-market technology products like netbooks.</p>
<p>To manage its Twitter account, the company recruited specialists from within its customer care department who had been <span id="more-1333"></span>simultaneously handling phone, e-mail, and  chat. That also called for new training, so these reps wouldn&#8217;t just use copy-and-paste response sentences that they may have become accustomed  to employing during instant chat sessions. The reps are trained to help followers who ask about items find them by providing  links to specific pages at  Staples.com.</p>
<p>The full story is on <a href="http://www.clickz.com/3640265?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+clickz+%28ClickZ+News%29" target="_blank">ClickZ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/05/06/twitter-is-a-marketing-and-sales-engine-for-staples/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doubling Sales of Organic Tea Via Social Media</title>
		<link>http://socialmediaatwork.com/2010/05/03/doubling-sales-of-organic-tea-via-social-media/</link>
		<comments>http://socialmediaatwork.com/2010/05/03/doubling-sales-of-organic-tea-via-social-media/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:58:41 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1319</guid>
		<description><![CDATA[After Steaz, a brand of organic teas, got shelf space at 1500 Target stores, it wanted to generate  nation-wide awareness and drive sales at Target to show the retailer what a great choice it had made. The only problems were a small marketing budget and the fact that its products were virtually unknown in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Steaz Tea" src="http://www.steazteas.com/pics/3.jpg" alt="" width="100" height="166" />After Steaz, a brand of organic teas, got shelf space at 1500 Target stores, it wanted to generate  nation-wide awareness and drive sales at Target to show the retailer what a great choice it had made. The only problems were a small marketing budget and the fact that its products were virtually unknown in all the new Target stores nationwide.</p>
<p>The company turned to Chemistry for help and the agency decided to rely upon social media to have an immediate impact at low cost.<br />
Paul Magnani, SVP of Digital  Strategy at Chemistry, explains the strategy employed on <a href="http://www.imediaconnection.com/content/26634.asp" target="_blank">iMedia Connection</a>.  He says that Chemistry felt that the brand (socially responsible, health-focused)  and product (natural, organic, healthy) were ideal for word of mouth  (WOM) among moms, the primary buyers.  <span id="more-1319"></span>So it began a campaign that relied on:</p>
<ul>
<li>Internet coupons: Many family shoppers use social networks to share  &#8220;deals.&#8221;</li>
</ul>
<ul>
<li>Social media marketing: Listening tools such as SocialMention.com  and Viralheat, as well as Facebook and Twitter.</li>
<li>Twitter party: on  the subject of how and why to select organic and natural foods when at the grocery store. The event generated 2,830 tweets in a one-hour  period.</li>
<li>Pay Per Click search: That drove roughly  20,000 site visits.</li>
<li>Facebook Ads</li>
<li>Blogging:</li>
<li>Email: To all 68,000 in the company&#8217;s opt-in list.</li>
</ul>
<p><strong> </strong></p>
<p>Actual results were 250,000 coupon downloads (with a 20+ percent  redemption rate), 6,000 blog and social network mentions, and more than  3,000 new fans/followers. Steaz&#8217;s December sales were double its  previous best month ever. And Steaz shelves in Target stores nationwide  were emptied.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/05/03/doubling-sales-of-organic-tea-via-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hispanics Are Most Likely to Fan Restaurants and Apparel or Computer Retailers</title>
		<link>http://socialmediaatwork.com/2010/04/19/hispanics-are-most-likely-to-fan-restaurants-and-apparel-or-computer-retailers/</link>
		<comments>http://socialmediaatwork.com/2010/04/19/hispanics-are-most-likely-to-fan-restaurants-and-apparel-or-computer-retailers/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:28:16 +0000</pubDate>
		<dc:creator>Tonia Ries</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1279</guid>
		<description><![CDATA[A recent research report by eMarketer and Morpace found that a Facebook friend referral makes two-thirds of US Facebook users more likely to purchase a product or visit a retailer.  Fan pages are used by 41% of US Facebook users to display their favorite products.
37% of people joined a fan page due to coupons and discounts.  Users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmediaatwork.com/wordpress/wp-content/uploads/2010/04/Fan-Stats.gif"><img class="alignright size-full wp-image-1280" title="Fan Stats" src="http://socialmediaatwork.com/wordpress/wp-content/uploads/2010/04/Fan-Stats.gif" alt="" width="259" height="278" /></a>A recent research report by eMarketer and Morpace found that a Facebook friend referral makes two-thirds of US Facebook users more likely to purchase a product or visit a retailer.  Fan pages are used by 41% of US Facebook users to display their favorite products.</p>
<p>37% of people joined a fan page due to coupons and discounts.  Users were fans of an average of nine pages.</p>
<p>White Facebook users were least likely to become a fan of brands and retailers, while Hispanics had the greatest propensity to become fans in all the categories studied. One-half of Hispanic respondents said Facebook was a good tool for researching new products, compared with 46% of Asians, 44% of African-Americans and only 31% of whites.</p>
<p><span id="more-1279"></span><a href="http://www.emarketer.com/Articles/Print.aspx?1007630" target="_blank">More at eMarketer.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/04/19/hispanics-are-most-likely-to-fan-restaurants-and-apparel-or-computer-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appeal of Social Media Grows for Lunch Meat Makers</title>
		<link>http://socialmediaatwork.com/2010/02/23/appeal-of-social-media-grows-for-lunch-meat-makers/</link>
		<comments>http://socialmediaatwork.com/2010/02/23/appeal-of-social-media-grows-for-lunch-meat-makers/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:19:53 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1087</guid>
		<description><![CDATA[The New York Times&#8216; Stuart Elliott has a good look at a couple of social media campaigns that, as he says tongue-in-cheek, could be  called “meatups.” The brands, Land O’Frost and Sara Lee Deli, both  sell salami, bologna and other lunch meats.
For Land O’Frost, the campaign represents its first foray into the social [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Land O'Moms" src="http://www.landomoms.com/wordpress/wp-content/themes/land_of_mom/images/lom-logo.png" alt="" width="301" height="75" /><em>The New York Times</em>&#8216; Stuart Elliott has a good look at a couple of social media campaigns that, as he says tongue-in-cheek, could be  called “meatups.” The brands, Land O’Frost and Sara Lee Deli, both  sell salami, bologna and other lunch meats.</p>
<p>For Land O’Frost, the campaign represents its first foray into the social media. There is a web community  called Land O’Moms, where visitors can exchange  recipes and parenting advice, download coupons, read articles from  women’s magazines and communicate with popular mommy bloggers. Land O’Frost and the campaign also have <span id="more-1087"></span>presences on Facebook, Twitter  and YouTube.</p>
<p>For Sara Lee Deli,  its focus is its Facebook  fan page , where visitors will be able to watch humorous video clips  and interact with experts in fields like food preparation and family  advice.</p>
<p>Land O’Frost in Lansing, Ill., says it was a big step into social media as only two years ago had it begun to advertise on television. The president of the company was taken aback when he first saw the proposed website for Land O’Moms because it hardly mentioned his brand. He estimates the cost of the new website is in six figures, including  costs like compensating somemommy bloggers it has signed on.</p>
<p><em>The New York Times</em> has the whole story <a href="http://www.nytimes.com/2010/02/23/business/media/22adnewsletter1.html?pagewanted=all" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/02/23/appeal-of-social-media-grows-for-lunch-meat-makers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reaching Millions With Twitter: The Whole Foods Story</title>
		<link>http://socialmediaatwork.com/2010/02/11/reaching-millions-with-twitter-the-whole-foods-story/</link>
		<comments>http://socialmediaatwork.com/2010/02/11/reaching-millions-with-twitter-the-whole-foods-story/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:55:40 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1007</guid>
		<description><![CDATA[Marla Erwin, Interactive Art Director for Whole Foods Market, was instrumental in creating Whole Foods’ acclaimed social media program and the results have been phenomenal! For example, in the first year, Wholefoods gained a million Twitter followers. It has now surpassed 1.75 million people with its 150 different Twitter accounts (some are devoted to products, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Whole Foods Logo" src="http://profile.ak.fbcdn.net/object3/1524/13/s24922591487_2633.jpg" alt="" width="80" height="80" />Marla Erwin, Interactive Art Director for Whole Foods Market, was instrumental in creating Whole Foods’ acclaimed social media program and the results have been phenomenal! For example, in the first year,<strong> </strong>Wholefoods<strong> </strong>gained a million Twitter followers. It has now surpassed 1.75 million people <strong>with its 150 different Twitter accounts</strong> (some are devoted to products, such as cheese or wine, for example). <strong></strong></p>
<p><strong>Whole Foods uses Twitter primarily as a customer service tool</strong>. Erwin says Whole Foods does promote its blog content and may <span id="more-1007"></span>mention, “We’re having specials for the holidays,” and that sort of thing. But its number-one focus on Twitter is customer service.</p>
<p>Whole Foods Market, the leading natural and organic food store in the world with nearly 300 locations in North America and the United Kingdom, is the most popular retailer on Twitter and is a leading example of Twitter’s power to build millions of relationships a single customer at a time. Michael Stelzner, executive editor of Social Media Examiner, recently conducted a long interview with Marla Erwin and posted excerpts on the <a href="http://www.socialmediaexaminer.com/reaching-millions-with-twitter-the-whole-foods-story/" target="_blank">Social Media Examiner</a> website.  <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/02/11/reaching-millions-with-twitter-the-whole-foods-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>56% of U.S. Shoppers Friend/Follow a Retailer, But Only 25% of Top Retailers Are on Facebook</title>
		<link>http://socialmediaatwork.com/2010/02/10/56-of-u-s-shoppers-friendfollow-a-retailer-but-only-25-of-top-retailers-are-on-facebook/</link>
		<comments>http://socialmediaatwork.com/2010/02/10/56-of-u-s-shoppers-friendfollow-a-retailer-but-only-25-of-top-retailers-are-on-facebook/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:38:06 +0000</pubDate>
		<dc:creator>Tonia Ries</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=987</guid>
		<description><![CDATA[According to a new study conducted by ForeSee Results  of nearly 10,000 visitors to the 40 biggest U.S. retail sites, 56% of shoppers at these online stores &#8220;friend,&#8221; &#8220;follow&#8221; or &#8220;subscribe&#8221; to a retailer on a social networking site including Facebook, Twitter, or YouTube.  The video hub attracts 22% of online shoppers, MySpace, 15%; Twitter 11%, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmediaatwork.com/wordpress/wp-content/uploads/2010/02/Walmart-Facebook1.jpg"><img class="alignright size-medium wp-image-989" title="Walmart Facebook" src="http://socialmediaatwork.com/wordpress/wp-content/uploads/2010/02/Walmart-Facebook1-300x134.jpg" alt="" width="300" height="134" /></a>According to a new study conducted by ForeSee Results  of nearly 10,000 visitors to the 40 biggest U.S. retail sites, 56% of shoppers at these online stores &#8220;friend,&#8221; &#8220;follow&#8221; or &#8220;subscribe&#8221; to a retailer on a social networking site including Facebook, Twitter, or YouTube.  The video hub attracts 22% of online shoppers, MySpace, 15%; Twitter 11%, LinkedIn, 8%; and Flickr, 5%.</p>
<p>More than half of all online shoppers use Facebook, and among those shoppers who engage in social media, 81% are on Facebook.  But only a quarter of the top 100 online retailers by sales volume have a formal Facebook presence, and another quarter have less than 10,000 fans.</p>
<p><span id="more-987"></span>Visitors use social networks with retailers to learn about special offers (49%) and product information (45%) than, say, getting customer support (5%).</p>
<p><a href="http://www.foreseeresults.com/Form_RetailSuccessSocialMedia_2010.html" target="_blank">Download the free report from ForeSee</a> (registration required).</p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=122085" target="_blank">Article at MediaPost</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/02/10/56-of-u-s-shoppers-friendfollow-a-retailer-but-only-25-of-top-retailers-are-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Greetings Launches Valentine&#8217;s Day Twitter Contest</title>
		<link>http://socialmediaatwork.com/2010/02/04/949/</link>
		<comments>http://socialmediaatwork.com/2010/02/04/949/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:21:13 +0000</pubDate>
		<dc:creator>Tonia Ries</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[American Greetings]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=949</guid>
		<description><![CDATA[American Greetings kicked off a 12-day Twitter contest to build buzz heading into Valentine&#8217;s Day. The contest, dubbed &#8220;Follow the Love,&#8221; will include daily questions to be answered in tweets (140 characters or less) by the brand&#8217;s followers.  A winning tweet will be selected daily and awarded one $100 retailer gift card and a $250 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="AMGreetings Twitter Icon" src="http://a3.twimg.com/profile_images/258944025/AG_twitter_rose.gif" alt="" width="144" height="169" />American Greetings kicked off a 12-day Twitter contest to build buzz heading into Valentine&#8217;s Day. The contest, dubbed &#8220;Follow the Love,&#8221; will include daily questions to be answered in tweets (140 characters or less) by the brand&#8217;s followers.  A winning tweet will be selected daily and awarded one $100 retailer gift card and a $250 cash gift card.</p>
<p>To enter, participants need to follow &#8220;<a href="http://twitter.com/amgreetings" target="_blank">AMgreetings</a>&#8221; on Twitter and then tag their response to the daily question as &#8220;#LoveAG.&#8221; The question posed February 1: &#8220;What does it feel like to fall in love?&#8221;  During the first day of the contest (Feb 1), American Greetings modestly increased its number of followers by around 100 &#8211; from 1,200 in the morning to more than 1,300 in late afternoon.  As of February 4th, the feed was up to 1800 followers.</p>
<p><span id="more-949"></span><a href="http://www.clickz.com/3636364" target="_blank">Full story at ClickZ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/02/04/949/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get a Free Bagel With Friendship in Facebook&#8217;s First Digital Coupon Campaign</title>
		<link>http://socialmediaatwork.com/2010/01/29/get-a-free-bagel-with-friendship-in-facebooks-first-digital-coupon-campaign/</link>
		<comments>http://socialmediaatwork.com/2010/01/29/get-a-free-bagel-with-friendship-in-facebooks-first-digital-coupon-campaign/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:56:10 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=914</guid>
		<description><![CDATA[Be my friend, get a free bagel! That&#8217;s the message Einstein Bros. Bagels is telling potential customers on Facebook, and, at least in visible numbers, it&#8217;s paying off. The bagel-and-schmear giveaway started less than three full days ago, and already the bagel chain has increased its Facebook fan count from a measly 4,700 to a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Bagel" src="http://farm5.static.flickr.com/4013/4311240913_3a402eee9d.jpg" alt="Bagel" width="109" height="164" />Be my friend, get a free bagel! That&#8217;s the message Einstein Bros. Bagels is telling potential customers on Facebook, and, at least in visible numbers, it&#8217;s paying off. The bagel-and-schmear giveaway started less than three full days ago, and already the bagel chain has increased its Facebook fan count from a measly 4,700 to a massive 336,000-plus. According to the company, this is the first instance of a Facebook advertiser providing a free offer though instant digital coupons. Is free the<span id="more-914"></span> social media marketing campaign of the future?</p>
<p>Einstein Bros. is calling this the world&#8217;s biggest bagel giveaway, and if its hundreds of thousands of new fans cash in for their $2.50 bagel&#8211;or $840,000 worth of would-be sales&#8211;it certainly will be. Fast Company has the details <a href="http://www.fastcompany.com/blog/zachary-wilson/and-how/einstein-bros-free-bagel-offer-digital-coupon-facebook?partner=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company+Headlines%29" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/01/29/get-a-free-bagel-with-friendship-in-facebooks-first-digital-coupon-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
