<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media at Work &#187; communications</title>
	<atom:link href="http://socialmediaatwork.com/tag/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaatwork.com</link>
	<description>Social Media Statistics and Case Studies</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media labeled as &#8216;3rd Era of the Web&#8217;</title>
		<link>http://socialmediaatwork.com/2010/07/10/social-media-labeled-as-3rd-era-of-the-web/</link>
		<comments>http://socialmediaatwork.com/2010/07/10/social-media-labeled-as-3rd-era-of-the-web/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:54:47 +0000</pubDate>
		<dc:creator>Marissa McNaughton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social networking services]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1557</guid>
		<description><![CDATA[Using a search that compares the world wide search volume on Google for new media, web 2.0, and social media, Justin Kistner of socialfresh states that “we’re in the 3rd Era of the Web and it’s The Era of Social Media”.
Kistner notes that the decline of Web 2.0 and the rise of social media are [...]]]></description>
			<content:encoded><![CDATA[<p>Using a search that compares the world wide search volume on Google for new media, web 2.0, and social media, Justin Kistner of <a href="http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/" target="_blank">socialfresh</a> states that “we’re in the 3rd Era of the Web and it’s The Era of Social Media”.</p>
<p>Kistner notes that the decline of Web 2.0 and the rise of social media are connected. Since Facebook has hit the scene, the <a href="http://google.com/trends?q=blog,+wiki,+forum,+rss" target="_blank">original social media tools have peaked in usage</a>: blogs, wikis, forums and RSS.<span id="more-1557"></span></p>
<p>Social media has been very popular for news outlets to cover (more so than Web 2.0 and new media ever were), and while has been quite disruptive to established media outlets, those that are embracing and even reinventing themselves are doing well (such as the NYTimes.com).</p>
<p>Facebook is the site receiving the most interest in the “explosion” of social media. It is so popular that no other search term in Google beats the number of searches for Facebook. The closest search term Kistner has found to rival the number of searches for Facebook is the word “the”!</p>
<p>Social media is showing dominance in traffic and usage in addition to monopolizing search attention. <a href="http://siteanalytics.compete.com/facebook.com+google.com+yahoo.com/" target="_blank">Compete.com is also showing Facebook as the mosted visited website</a>, above Google and Yahoo.</p>
<p>Kistner concludes that social media is the innovation to invest in for businesses.</p>
<p>Please see <a href="http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/" target="_blank">socialfresh</a> for all charts, graphs, and more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/07/10/social-media-labeled-as-3rd-era-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52% of Companies Using Social Media are Operating Without a Social Strategy</title>
		<link>http://socialmediaatwork.com/2010/07/09/52-of-companies-using-social-media-are-operating-without-a-social-strategy/</link>
		<comments>http://socialmediaatwork.com/2010/07/09/52-of-companies-using-social-media-are-operating-without-a-social-strategy/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:17:59 +0000</pubDate>
		<dc:creator>Marissa McNaughton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business use]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media how-to]]></category>
		<category><![CDATA[social networking services]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1530</guid>
		<description><![CDATA[In a May 2010 study, Digital Brand Expressions found that while 78% of companies are actively using social media sites, a surprising 52% of these social marketers are operating “without a game plan” (similar to the 50% found in an April 2010 study by R2integrated).
Companies with a social media communications plan tended to focus on [...]]]></description>
			<content:encoded><![CDATA[<p>In a May 2010 study, <a href="http://www.digitalbrandexpressions.com/" target="_blank">Digital Brand Expressions</a> found that while 78% of companies are actively using social media sites, a surprising 52% of these social marketers are operating “without a game plan” (similar to the 50% found in an April 2010 study by <a href="http://www.r2integrated.com/" target="_blank">R2integrated</a>).<span id="more-1530"></span></p>
<p>Companies with a social media communications plan tended to focus on these elements: resource-allocation guidelines for ongoing activities, registration of branded usernames on social sites and research into competitors’ use of social media, as reported on <a href="http://www.emarketer.com/Article.aspx?R=1007766" target="_blank">eMarketer</a>.</p>
<p>There was a significant disparity between what respondents thought should be part of their company’s plan and what was actually part of that plan.  71% of respondents were concerned with preparing and distributing policies for ongoing communications, but only 45% of companies had such policies.  Respondents were equally concerned with the ongoing monitoring of brand reputation, at 71%, but only 52% had a plan for such activities.  More than two-thirds of respondents saw a need for departmental protocols detailing how social sites should be used by sales, human resources, customer service and other groups within the company, but only 29% reported distributing policies and/or communications protocols to employees.</p>
<p>A majority of companies with a social strategy included marketing (94%), PR (71%) and sales (55%) in their plans, with customer service (26%) and human resources (16%) lagging behind in use of social media.  71% of respondents agreed that the responsibility for creating social media strategies should fall to marketing departments.</p>
<p>Findings suggest that companies that have held back on adopting social media throughout their organizations would benefit from starting with a cohesive plan that involves all of the key groups within the organization (marketing, PR, sales, customer service, and human resources).</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/07/09/52-of-companies-using-social-media-are-operating-without-a-social-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Seasonal Use of Twitter byTurbo Tax</title>
		<link>http://socialmediaatwork.com/2010/06/22/successful-seasonal-use-of-twitter-byturbo-tax/</link>
		<comments>http://socialmediaatwork.com/2010/06/22/successful-seasonal-use-of-twitter-byturbo-tax/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:56:17 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1458</guid>
		<description><![CDATA[Tax time comes but once a year and for accountants and tax software makers like Intuit’s TurboTax, it’s make or break time. That’s why this past tax season, Turbo Tax ramped up its social media efforts on Twitter to match customer demands of the season. 
Besides improving customer relations, it also helps retain customers, according [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Turbo Tax" src="http://admintell.napco.com/ee/images/uploads/gadgetell/ttlogo.jpg" alt="" width="140" height="104" />Tax time comes but once a year and for accountants and tax software makers like Intuit’s TurboTax, it’s make or break time. That’s why this past tax season, Turbo Tax ramped up its social media efforts on Twitter to match customer demands of the season<strong>. </strong></p>
<p><strong><span style="font-weight: normal;">Besides improving customer relations, it also helps retain customers, according to</span> </strong>Chelsea Marti (@<a href="http://twitter.com/tTaxChels">TTaxChels</a> on Twitter),<span id="more-1458"></span> TurboTax&#8217; Social Media Manager, who explained the company&#8217;s approach at the <a title="TWTRCON" href="http://twtrcon.com/" target="_blank">TWTRCON NY</a> conference.</p>
<p>TurboTax now has more than 20 million customers, but until this year, TurboTax wasn&#8217;t able to provide enough resources on Twitter to handle their queries. That changed in February, however, as it increased the number of employees staffing its Twitter feed to 40 from just two last year.  Had the feed been staffed only by communications and PR folks, it wouldn’t have succeeded given the complex queries it received. So the company employed tax experts to handle questions and the corporate communications team became the hub that farmed out questions to the appropriate folks to answer customers’ tax questions.</p>
<p>Marti said that at least half of the people who came to the feed were about to finish a return.  You can see the entire case study on <a title="Econsultancy" href="http://econsultancy.com/blog/6091-cast-study-turbotax" target="_blank">Econsulstancy’s</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/06/22/successful-seasonal-use-of-twitter-byturbo-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dyn Inc. to its Followers: &#8220;Tweet Nerdy to Me&#8221;</title>
		<link>http://socialmediaatwork.com/2010/02/11/dyn-inc-to-its-followers-tweet-nerdy-to-me/</link>
		<comments>http://socialmediaatwork.com/2010/02/11/dyn-inc-to-its-followers-tweet-nerdy-to-me/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:25:57 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1003</guid>
		<description><![CDATA[The business of managed DNS (Internet Infrastructure as a Service) is anything but sexy, but the Dyn Inc. team has a group of 2,000+ passionate users following them on Twitter. The Dyn Inc. story began the same way a number of tech start-ups did &#8212; as a big idea out of a college dorm room. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Dyn logo" src="http://dyn.com/sites/dyn.com/themes/DynInc/images/logo.png" alt="" width="131" height="51" />The business of managed DNS (Internet Infrastructure as a Service) is anything but sexy, but the Dyn Inc. team has a group of 2,000+ passionate users following them on Twitter. The Dyn Inc. story began the same way a number of tech start-ups did &#8212; as a big idea out of a college dorm room. Since then, Dyn has thrived, in great part by leveraging social media as a springboard. <span id="more-1003"></span></p>
<p>While the company is proud to say it has served over 12 million users since its creation in 1998, it is more excited about the much smaller number of social media followers continuing to grow both on its corporate account <a href="http://twitter.com/dyninc">(@DynInc</a>) and its newly launched support account, the DynDNS Ninja Squad <a href="http://twitter.com/dyndns">(@DynDNS</a>). “Many companies get on social media sites such as Twitter and wonder why they don’t see a return. What we have learned is that if you give value you will get value. We talk a lot about transparency with everything we do and social media has been the best way to show our users that we really mean it,” said Kyle York, VP of Sales and Marketing at Dyn. “We have also differentiated ourselves by making contact with companies we follow and find valuable ourselves.”</p>
<p>For example, Dyn actually boasts <a href="http://twitter.com/twitter">@Twitter</a> as one of their clients, reaching out to them along with <a href="http://twitter.com/zappos">@Zappos</a>, <a href="http://twitter.com/hubspot">@Hubspot</a> and <a href="http://twitter.com/simplegeoinc">@SimpleGeoInc</a>, simply because they share an appreciation for what they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/02/11/dyn-inc-to-its-followers-tweet-nerdy-to-me/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How IBM Uses Social Media to Spur Employee Innovation</title>
		<link>http://socialmediaatwork.com/2010/02/05/how-ibm-uses-social-media-to-spur-employee-innovation/</link>
		<comments>http://socialmediaatwork.com/2010/02/05/how-ibm-uses-social-media-to-spur-employee-innovation/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:18:49 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[social media how-to]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=957</guid>
		<description><![CDATA[IBM doesn&#8217;t have a corporate Twitter ID because &#8220;we want the IBMers in aggregate to be the corporate blog and the corporate Twitter ID,” says Adam Christensen, social media communications at IBM Corporation. “We represent our brand online the way it always has been, which is employees first. Our brand is largely shaped by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="IBM guidelines" src="http://www.ibm.com/blogs/zz/en/images/Social_Computing_Guidelines_168x64.gif" alt="" width="168" height="64" />IBM doesn&#8217;t have a corporate Twitter ID because &#8220;we want the IBMers in aggregate to be the corporate blog and the corporate Twitter ID,” says Adam Christensen, social media communications at IBM Corporation. “We represent our brand online the way it always has been, which is employees first. Our brand is largely shaped by the interactions that they have with customers.”</p>
<p>Thousands of IBMers are the voice of the company.<strong> </strong> As it turns out, its decentralized social media<strong> </strong>approach is another milestone in the company’s history—driving unprecedented collaboration and innovation. IBM lets employees talk—to each other and the public—without intervention. With a culture as diverse and distributed as IBM’s, getting employees to collaborate and share makes good business sense.<span id="more-957"></span></p>
<p>IBM does have <a href="http://www.ibm.com/blogs/zz/en/guidelines.html" target="_blank">social media guidelines</a>. The employee-created guidelines basically state that IBMers are individually responsible for what they create and prohibit releasing proprietary information. But the document<strong> </strong>lacks any mention of brand messages or values. Nor does IBM corporate regulate employee social media activity. Only three people hold social media roles at the corporate level, and oversight isn’t part of their jobs.</p>
<p>“We don’t police<strong>.</strong> The community’s largely self-regulating, and so there hasn’t really been a need to have someone go about and circuit these boards and blogs,” Christensen said. “Employees sort of do that themselves… And that’s worked wonderfully well.”</p>
<div>
<p>Check out IBM’s Culture for Social Media Innovation in this case study by Casey Hibbard<strong> </strong>on <a href="http://www.socialmediaexaminer.com/how-ibm-uses-social-media-to-spur-employee-innovation/" target="_blank">The Social Media Examiner</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/02/05/how-ibm-uses-social-media-to-spur-employee-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chicago Pizza Guy Creates Social Media ‘Domino’ Effect</title>
		<link>http://socialmediaatwork.com/2010/01/06/chicago-pizza-guy-creates-social-media-%e2%80%98domino%e2%80%99-effect/</link>
		<comments>http://socialmediaatwork.com/2010/01/06/chicago-pizza-guy-creates-social-media-%e2%80%98domino%e2%80%99-effect/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:50:38 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Domino's]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=429</guid>
		<description><![CDATA[On a rainy Sunday night, a Domino’s Pizza order took an hour to arrive&#8211;and then it was the wrong pizza. The angry pizza customer turned to Twitter to vent. What followed went way beyond the mea culpa tweet increasingly more common in business today.
Ramon DeLeon, managing partner of seven Chicago-area Domino’s stores, saw the tweet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Domino's Pizza logo" src="http://cache.dominos.com/homev8/images/h1-v6.png" alt="" width="128" height="128" />On a rainy Sunday night, a Domino’s Pizza order took an hour to arrive&#8211;and then it was the wrong pizza. The angry pizza customer turned to Twitter to vent. What followed went way beyond the <em>mea culpa </em>tweet increasingly more common in business today.</p>
<p>Ramon DeLeon, managing partner of seven Chicago-area Domino’s stores, saw the tweet and contacted the customer immediately. The correct pizza was already on its way. But DeLeon went way beyond, tweeting the customer the next day with a link to a video apology, followed by providing pizza for 350 people at the customer&#8217;s social club.<span id="more-429"></span></p>
<p>“The only way to put out a social media fire is with social media water,” DeLeon says. That&#8217;s why, when another Chicago customer tweeted happily about her Domino’s order, DeLeon sent her a video thank you from London, where he was speaking to a group of Domino’s franchise partners.</p>
<p>Learn about DeLeon&#8217;s wide use of social media to build his business in <a href="http://www.socialmediaexaminer.com/chicago-pizza-guy-creates-social-media-domino-effect/" target="_blank">this case study at Social Media Examiner.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/01/06/chicago-pizza-guy-creates-social-media-%e2%80%98domino%e2%80%99-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social media damage control; how companies use Twitter</title>
		<link>http://socialmediaatwork.com/2009/12/31/strategies-for-social-media-damage-control-how-companies-use-twitter-for-customer-service/</link>
		<comments>http://socialmediaatwork.com/2009/12/31/strategies-for-social-media-damage-control-how-companies-use-twitter-for-customer-service/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:48:58 +0000</pubDate>
		<dc:creator>Tonia Ries</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business use]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://stats.twtrcon.com/?p=434</guid>
		<description><![CDATA[Econsultancy and bigmouthmedia&#8217;s recent &#8220;Social Media and Online PR Report&#8221; offers suggestions for damage control based on a survey of 344 advertisers already operating in social media in the UK, Europe, and North America. The two top ways to counter negative comments were directly engaging the commenter (47%), and improving the quality of products or services being [...]]]></description>
			<content:encoded><![CDATA[<p>Econsultancy and bigmouthmedia&#8217;s recent &#8220;Social Media and Online PR Report&#8221; offers suggestions for damage control based on a survey of 344 advertisers already operating in social media in the UK, Europe, and North America. The two top ways to counter negative comments were directly engaging the commenter (47%), and improving the quality of products or services being advertised (33%).  Another strategy is neutralizing the negative comment, either by encouraging other consumers to leave positive comments (24%) or attempting to get the content removed by the publisher or blogger (14%).</p>
<p>47% of respondents said they use Twitter for &#8220;brand monitoring,&#8221; 27% use the site for responding to customer service issues, 25% use it to gather customer feedback, and 23% use it for market intelligence. 34% of companies surveyed said they responded to negative tweets &#8220;systematically.&#8221; 62% of respondents as a channel for publicizing new content. Only 14% of respondents reported using Twitter as a sales channel, and 21% said they didn&#8217;t use it for any of the purposes listed above.  <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=119896&amp;nid=109319" target="_blank">Article at MediaPost</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2009/12/31/strategies-for-social-media-damage-control-how-companies-use-twitter-for-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s Pizza Explains How it Dealt with a Crisis in the Social Media Era</title>
		<link>http://socialmediaatwork.com/2009/12/23/dominos-pizza-explains-how-it-dealt-with-a-crisis-in-the-social-media-era/</link>
		<comments>http://socialmediaatwork.com/2009/12/23/dominos-pizza-explains-how-it-dealt-with-a-crisis-in-the-social-media-era/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:35:27 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[Domino's]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=409</guid>
		<description><![CDATA[Tim McIntyre, vice president of communications for Domino&#8217;s Pizza offered a firsthand crisis case study of how the company handled the infamous YouTube incident of 2009 in a recent presentation to PRSA Detroit members at Lawrence Tech University. The way the crisis was handled has been both praised and ridiculed by the public relations industry. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Domino's logo" src="http://cache.dominos.com/homev8/images/h1-v6.png" alt="" width="128" height="128" />Tim McIntyre, vice president of communications for Domino&#8217;s Pizza offered a firsthand crisis case study of how the company handled the <a href="http://www.nytimes.com/2009/04/16/business/media/16dominos.html" target="_blank">infamous YouTube incident</a> of 2009 in a recent presentation to PRSA Detroit members at Lawrence Tech University. The way the crisis was handled has been both praised and ridiculed by the public relations industry. McIntyre was recently named Crisis Manager of the year by PR News. <span id="more-409"></span>But many say that, in today’s world of 24/7 news and social media, the 48 hours it took Domino&#8217;s to respond to this crisis was considered too long.</p>
<p>Make up your own mind after hearing McIntyre explain how those 48 hours worked. Were they too slow to react or rather just underestimated the power of social media?  <a href="http://airfoilpr.typepad.com/airfoilpr/2009/12/dealing-with-crisis-in-the-social-media-era-can-we-operate-fast-enough.html">McIntyre&#8217;s presentation is covered here by Deana Goodrich at Airfoil blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2009/12/23/dominos-pizza-explains-how-it-dealt-with-a-crisis-in-the-social-media-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Social Media Strategy Hurts Eurostar in a Crisis</title>
		<link>http://socialmediaatwork.com/2009/12/22/lack-of-social-media-strategy-hurts-eurostar-in-a-crisis/</link>
		<comments>http://socialmediaatwork.com/2009/12/22/lack-of-social-media-strategy-hurts-eurostar-in-a-crisis/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:22:25 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[Eurostar]]></category>
		<category><![CDATA[social media fail]]></category>
		<category><![CDATA[social media failure]]></category>
		<category><![CDATA[social media how-to]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=407</guid>
		<description><![CDATA[Eurostar has been forced to adapt its social media presence from marketing to crisis communications as the frustration of customers hit by the December 2009 massive delays played out visibly on Twitter and Facebook. More than 2,000 people were trapped in the Channel Tunnel on a Friday night after five trains broke down due to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Eurostar image" src="http://www.eurostar.com/var/eurostar/eurostar_19/storage/images/UK/us/leisure/about_eurostar/297660-26-fre-FR/about_eurostar.jpg" alt="" width="381" height="63" />Eurostar has been forced to adapt its social media presence from marketing to crisis communications as the frustration of customers hit by the December 2009 massive delays played out visibly on Twitter and Facebook. More than 2,000 people were trapped in the Channel Tunnel on a Friday night after five trains broke down due to temperature variations, with some stuck on trains for up to 16 hours. Many complained about the lack of information and supplies such food and toilet paper, while the heat and close conditions led some to force open doors to get more air to breathe.<span id="more-407"></span></p>
<p>The Twitter handle &#8216;<a href="eurostar" target="_blank">eurostar</a>&#8216; turns out not to be related to the company, and the account it does own is called &#8216;<a href="http://twitter.com/little_break" target="_blank">little_break</a>&#8216; because it is linked to its marketing campaign &#8216;Little break, big difference&#8217;.  Hiloariously, the account&#8217;s bio reads: &#8220;Official Eurostar Twitter feed. <strong>Not Eurostar customer service </strong>but trying to help get information out to our customers as received. Thanks for understanding.&#8221;</p>
<p>Eurostar sales and marketing director Emma Harris, it is worth noting, reacted to Eurostar having to run less than full service for five months after a September 2008 fire in the Channel Tunnel by suspending marketing&#8211;a decision she later acknowledged may not have been right with hindsight.</p>
<p>Read more details in this post <a href="http://www.brandrepublic.com/News/MostRead/974801/Crisis-hit-Eurostar-discovers-social-media-users-want-marketing/" target="_blank">at Brand Republic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2009/12/22/lack-of-social-media-strategy-hurts-eurostar-in-a-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Saatchi &amp; Saatchi’s Toyota Social Media Disaster Unfolded</title>
		<link>http://socialmediaatwork.com/2009/12/18/how-saatchi-saatchi%e2%80%99s-toyota-social-media-disaster-unfolded/</link>
		<comments>http://socialmediaatwork.com/2009/12/18/how-saatchi-saatchi%e2%80%99s-toyota-social-media-disaster-unfolded/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:18:04 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media fail]]></category>
		<category><![CDATA[social media how-to]]></category>
		<category><![CDATA[Toyota Yaris]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=401</guid>
		<description><![CDATA[An online backlash is growing against a smutty Toyota ad featuring a girl’s father and boyfriend having an innuendo-laden discussion about taking her virginity and “having her on her back” .  The video was the winner of a Toyota-endorsed competition, the Clever Film Competition, which was organised by Saatchi &#38; Saatchi. The running of the competition [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignright" title="StreamGraph of Twitter buzz" src="http://images.mumbrella.com.au/2009/12/Toyota-Saatchi-Twitter-Streamgraph.PNG" alt="" width="383" height="361" />An online backlash is growing against a smutty Toyota ad featuring a girl’s father and boyfriend having an innuendo-laden discussion about taking her virginity and “having her on her back” .  The video was the winner of a<a href="http://mumbrella.com.au/toyota-yaris-social-media-pitch-the-final-metrics-13199" target="_blank"> Toyota-endorsed competition, the Clever Film Competition</a>, which was organised by Saatchi &amp; Saatchi. The running of the competition was the ad agency’s entry into Toyota’s live social media pitch which saw five social media campaigns being run for the Toyota Yaris.</div>
<p>The video has been accused of having incestuous overtones and already generated consumer complaints <span id="more-401"></span>to the car company, which stands by it as “funny and well made”.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pcFaSTbk4pI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/pcFaSTbk4pI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Tim Burrowes, editor of <a href="http://mumbrella.com.au/" target="_blank">Mumbrella</a>,  offers a case study of Toyota’s disastrous foray into social media in Australia.  He says it offers a demonstration of what skills an agency needs to play in that space.  What was missing in this campaign, which led to a backlash against a TV ad deemed sexist, was PR expertise. Although advertising has always had the potential to be controversial, for social media that possibility grows exponentially and that risk needs to be controlled.</p>
<p>Burrowes says Saatchi &amp; Saatchi demonstrated that you actually need to understand social media before you start. You can’t start learning on the client’s time.  Read his full commentary is <a href="http://mumbrella.com.au/how-saatchi-saatchis-toyota-social-media-disaster-unfolded-14257" target="_blank">at Mumbrella</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2009/12/18/how-saatchi-saatchi%e2%80%99s-toyota-social-media-disaster-unfolded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
