<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Statistics</title>
	<atom:link href="http://socialmediaatwork.com/social-media-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaatwork.com</link>
	<description>Social Media Statistics and Case Studies</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:48:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 24% de los empleados consulta las redes sociales &#124; Audiencia Electronica</title>
		<link>http://socialmediaatwork.com/social-media-statistics/comment-page-1/#comment-3681</link>
		<dc:creator>24% de los empleados consulta las redes sociales &#124; Audiencia Electronica</dc:creator>
		<pubDate>Fri, 16 Jul 2010 06:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaatwork.com/?page_id=281#comment-3681</guid>
		<description>[...] son los que tienen el acceso más restringido a través de firewalls y otras formas de bloqueo.  Fuente Twitter This   [...]</description>
		<content:encoded><![CDATA[<p>[...] son los que tienen el acceso más restringido a través de firewalls y otras formas de bloqueo.  Fuente Twitter This   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Niche Article</title>
		<link>http://socialmediaatwork.com/social-media-statistics/comment-page-1/#comment-3658</link>
		<dc:creator>Free Niche Article</dc:creator>
		<pubDate>Thu, 15 Jul 2010 07:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaatwork.com/?page_id=281#comment-3658</guid>
		<description>Thanks for sharing such a nice information about this interesting topic. I am looking forward to save it and read it later on. Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such a nice information about this interesting topic. I am looking forward to save it and read it later on. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://socialmediaatwork.com/social-media-statistics/comment-page-1/#comment-3645</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaatwork.com/?page_id=281#comment-3645</guid>
		<description>Twitter is a huge application with a number of amazing uses that can be applied to business. Palo Alto has written a practical guide to how to safely allow twitter to be used in the workplace while still protecting the security of your business. The white paper http://bit.ly/9G1Z3A is really interesting and will allow you to understand that there is utility to Twitter and that it can be an excellent medium for business. 

The most important thing a company can do to stop enterprise 2.0 applications from taking over is to have a proper policy to stop potential threats. Palo Alto has just published a white paper about Facebook http://bit.ly/brno0T  and the importance of a strong company policy to enable the use of Facebook while protecting your business.</description>
		<content:encoded><![CDATA[<p>Twitter is a huge application with a number of amazing uses that can be applied to business. Palo Alto has written a practical guide to how to safely allow twitter to be used in the workplace while still protecting the security of your business. The white paper <a href="http://bit.ly/9G1Z3A" rel="nofollow">http://bit.ly/9G1Z3A</a> is really interesting and will allow you to understand that there is utility to Twitter and that it can be an excellent medium for business. </p>
<p>The most important thing a company can do to stop enterprise 2.0 applications from taking over is to have a proper policy to stop potential threats. Palo Alto has just published a white paper about Facebook <a href="http://bit.ly/brno0T" rel="nofollow">http://bit.ly/brno0T</a>  and the importance of a strong company policy to enable the use of Facebook while protecting your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper</title>
		<link>http://socialmediaatwork.com/social-media-statistics/comment-page-1/#comment-1710</link>
		<dc:creator>Kasper</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaatwork.com/?page_id=281#comment-1710</guid>
		<description>Some people want it easy, simple, and profitable:

http://www.youtube.com/user/Glimmerschnitzel</description>
		<content:encoded><![CDATA[<p>Some people want it easy, simple, and profitable:</p>
<p><a href="http://www.youtube.com/user/Glimmerschnitzel" rel="nofollow">http://www.youtube.com/user/Glimmerschnitzel</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReadyTalk Blog &#187; Blog Archive &#187; Social Media Marketing: A Useful Investment, or a Supreme Waste of Time?</title>
		<link>http://socialmediaatwork.com/social-media-statistics/comment-page-1/#comment-1520</link>
		<dc:creator>ReadyTalk Blog &#187; Blog Archive &#187; Social Media Marketing: A Useful Investment, or a Supreme Waste of Time?</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaatwork.com/?page_id=281#comment-1520</guid>
		<description>[...] recent years, the use of social media has skyrocketed (see: http://socialmediaatwork.com/social-media-statistics/). People everywhere are using twitter, facebook, myspace, linkedin, and the endless other social [...]</description>
		<content:encoded><![CDATA[<p>[...] recent years, the use of social media has skyrocketed (see: <a href="http://socialmediaatwork.com/social-media-statistics/)" rel="nofollow">http://socialmediaatwork.com/social-media-statistics/)</a>. People everywhere are using twitter, facebook, myspace, linkedin, and the endless other social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonia Ries</title>
		<link>http://socialmediaatwork.com/social-media-statistics/comment-page-1/#comment-1410</link>
		<dc:creator>Tonia Ries</dc:creator>
		<pubDate>Tue, 12 May 2009 15:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaatwork.com/?page_id=281#comment-1410</guid>
		<description>Hi Laurel:  wow - I can see how it got to be over-whelming.  Yes, I think we will need to figure out some way to crowd-source this.  We&#039;re in the middle of a huge project (we are producing TWTRCON SF 09, a conference about Twitter for business - twtrcon.com) but once we are done with that I plan to work on organizing this differently.  Thanks for the suggestion!</description>
		<content:encoded><![CDATA[<p>Hi Laurel:  wow &#8211; I can see how it got to be over-whelming.  Yes, I think we will need to figure out some way to crowd-source this.  We&#8217;re in the middle of a huge project (we are producing TWTRCON SF 09, a conference about Twitter for business &#8211; twtrcon.com) but once we are done with that I plan to work on organizing this differently.  Thanks for the suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel Papworth</title>
		<link>http://socialmediaatwork.com/social-media-statistics/comment-page-1/#comment-1408</link>
		<dc:creator>Laurel Papworth</dc:creator>
		<pubDate>Mon, 11 May 2009 22:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaatwork.com/?page_id=281#comment-1408</guid>
		<description>Gosh! Good luck with doing this *laughs* 3 of us tried to keep the statistics rolling about a year ago: here&#039;s some backlog ones.  
EMERGING MEDIA STATS, BUSINESS AND STRATEGY
COMMUNITIES AND SOCIAL NETWORKS
GAMES AND SOCIAL VIRTUAL WORLDS
MARKETING AND ADVERTISING
DIGITAL DISTRIBUTION TRENDS ANALYSIS AND BUSINESS
DEVICE PENETRATION FIGURES

on this page http://lamp.edu.au/wiki/index.php?title=Main_Page 

...but it got too hard to keep uptodate.
Though I do think a public or semi public wiki might take the burden off you, managed correctly, and with some promotion behind it :)</description>
		<content:encoded><![CDATA[<p>Gosh! Good luck with doing this *laughs* 3 of us tried to keep the statistics rolling about a year ago: here&#8217;s some backlog ones.<br />
EMERGING MEDIA STATS, BUSINESS AND STRATEGY<br />
COMMUNITIES AND SOCIAL NETWORKS<br />
GAMES AND SOCIAL VIRTUAL WORLDS<br />
MARKETING AND ADVERTISING<br />
DIGITAL DISTRIBUTION TRENDS ANALYSIS AND BUSINESS<br />
DEVICE PENETRATION FIGURES</p>
<p>on this page <a href="http://lamp.edu.au/wiki/index.php?title=Main_Page" rel="nofollow">http://lamp.edu.au/wiki/index.php?title=Main_Page</a> </p>
<p>&#8230;but it got too hard to keep uptodate.<br />
Though I do think a public or semi public wiki might take the burden off you, managed correctly, and with some promotion behind it <img src='http://socialmediaatwork.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links at Consulting, Online Communities, and Social Media: Fast Wonder Blog</title>
		<link>http://socialmediaatwork.com/social-media-statistics/comment-page-1/#comment-1404</link>
		<dc:creator>Recent Links at Consulting, Online Communities, and Social Media: Fast Wonder Blog</dc:creator>
		<pubDate>Fri, 08 May 2009 22:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaatwork.com/?page_id=281#comment-1404</guid>
		<description>[...] Social Media Statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You an Information Junkie?</title>
		<link>http://socialmediaatwork.com/social-media-statistics/comment-page-1/#comment-1402</link>
		<dc:creator>Are You an Information Junkie?</dc:creator>
		<pubDate>Wed, 06 May 2009 18:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaatwork.com/?page_id=281#comment-1402</guid>
		<description>[...] true in my case. As I&#8217;m writing this post at 8:30 am, Twitter has helped me discover an article about social media statistics, which is where I found the above article and came up with the idea for this blog post; find an [...]</description>
		<content:encoded><![CDATA[<p>[...] true in my case. As I&#8217;m writing this post at 8:30 am, Twitter has helped me discover an article about social media statistics, which is where I found the above article and came up with the idea for this blog post; find an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-04-13 : Webmercial.dk</title>
		<link>http://socialmediaatwork.com/social-media-statistics/comment-page-1/#comment-611</link>
		<dc:creator>links for 2009-04-13 : Webmercial.dk</dc:creator>
		<pubDate>Mon, 13 Apr 2009 08:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaatwork.com/?page_id=281#comment-611</guid>
		<description>[...] Social Media at Work » Social Media Statistics (tags: social) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media at Work » Social Media Statistics (tags: social) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
