<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media at Work</title>
	<atom:link href="http://socialmediaatwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaatwork.com</link>
	<description>Social Media Statistics and Case Studies</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>79% of Twitter Users Are More Likely to Buy Brands They Follow</title>
		<link>http://socialmediaatwork.com/2010/03/11/79-of-twitter-users-are-more-likely-to-buy-brands-they-follow/</link>
		<comments>http://socialmediaatwork.com/2010/03/11/79-of-twitter-users-are-more-likely-to-buy-brands-they-follow/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:44:14 +0000</pubDate>
		<dc:creator>Tonia Ries</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1156</guid>
		<description><![CDATA[A February 2010 study of over 1500 consumers by market research firm Chadwick Martin Bailey and iModerate Research Technologies found that 60% of Facebook fans and 79% of Twitter followers are more likely to recommend brands since becoming a fan or follower of those brands.
51% of Facebook fans and 67% of Twitter followers are more [...]]]></description>
			<content:encoded><![CDATA[<p>A February 2010 study of over 1500 consumers by market research firm Chadwick Martin Bailey and iModerate Research Technologies found that 60% of Facebook fans and 79% of Twitter followers are more likely to recommend brands since becoming a fan or follower of those brands.</p>
<p>51% of Facebook fans and 67% of Twitter followers are more likely to buy the brands they follow or are a fan of.</p>
<p><span id="more-1156"></span></p>
<p><a href="http://www.prweb.com/releases/facebookresearch/twitterresearch/prweb3706794.htm" target="_blank">Read the press release at PRWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/03/11/79-of-twitter-users-are-more-likely-to-buy-brands-they-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>73% of Twitter Accounts Have Tweeted Fewer Than 10 Times</title>
		<link>http://socialmediaatwork.com/2010/03/11/73-of-twitter-accounts-have-tweeted-fewer-than-10-times/</link>
		<comments>http://socialmediaatwork.com/2010/03/11/73-of-twitter-accounts-have-tweeted-fewer-than-10-times/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:01:58 +0000</pubDate>
		<dc:creator>Tonia Ries</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1152</guid>
		<description><![CDATA[According to a report from Barracuda Networks, a Web security company,  most of Twitter&#8217;s 50 million accounts merely follow other users rather than posting their own messages.  73% of Twitter accounts have tweeted fewer than 10 times .  As of December 2009, only 21% of Twitter account holders were what Barracuda defines as &#8220;true users,&#8221; meaning [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report from Barracuda Networks, a Web security company,  most of Twitter&#8217;s 50 million accounts merely follow other users rather than posting their own messages.  73% of Twitter accounts have tweeted fewer than 10 times .  As of December 2009, only 21% of Twitter account holders were what Barracuda defines as &#8220;true users,&#8221; meaning someone who has at least 10 followers, follows at least 10 people and has tweeted at least 10 times.<span id="more-1152"></span><a href="http://money.cnn.com/2010/03/10/technology/twitter_users_active/index.htm" target="_blank">More at CNN Money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/03/11/73-of-twitter-accounts-have-tweeted-fewer-than-10-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare U.S. Visits Increase 50% Dec 2009 &#8211; Jan 2010</title>
		<link>http://socialmediaatwork.com/2010/03/10/foursquare-u-s-visits-increase-50-dec-2009-jan-2010/</link>
		<comments>http://socialmediaatwork.com/2010/03/10/foursquare-u-s-visits-increase-50-dec-2009-jan-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:58:14 +0000</pubDate>
		<dc:creator>Tonia Ries</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1145</guid>
		<description><![CDATA[Hitwise reports that location-based game Foursquare has seen U.S. visits to the site jumped 50% in January.  Traffic is up 200% since November.  Foursquare’s base is estimated to be about 350,000 users.
More at VentureBeat.
UPDATE: More analysis on the growth of Foursquare at ReadWriteWeb.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmediaatwork.com/wordpress/wp-content/uploads/2010/03/foursquare.png"><img class="alignright size-full wp-image-1147" title="foursquare" src="http://socialmediaatwork.com/wordpress/wp-content/uploads/2010/03/foursquare.png" alt="" width="212" height="87" /></a>Hitwise reports that location-based game Foursquare has seen U.S. visits to the site jumped 50% in January.  Traffic is up 200% since November.  Foursquare’s base is estimated to be about 350,000 users.</p>
<p><span id="more-1145"></span><a href="http://mobile.venturebeat.com/2010/02/04/foursquare-hitwise/" target="_blank">More at VentureBeat</a>.</p>
<p>UPDATE: <a href="http://www.readwriteweb.com/archives/location_is_hot_foursquare_traffic_up_3x_in_2_months.php" target="_blank">More analysis on the growth of Foursquare at ReadWriteWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/03/10/foursquare-u-s-visits-increase-50-dec-2009-jan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morton&#8217;s The Steakhouse Serves up Lots of Social Media</title>
		<link>http://socialmediaatwork.com/2010/03/10/mortons-the-steakhouse-employs-various-social-media/</link>
		<comments>http://socialmediaatwork.com/2010/03/10/mortons-the-steakhouse-employs-various-social-media/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:42:22 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1140</guid>
		<description><![CDATA[Morton&#8217;s The Steakhouse uses Twitter, Facebook and YouTube to spread the word about the restaurant chain and its events and to keep communicating and conversing with its customers. In a wide-ranging interview that appeared in Chain Leader, Roger Drake, the restaurant chain&#8217;s senior vice president of  marketing and communications, talked about some of its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Morton's" src="http://www.mortons.com/v2/images/home_rotating1.jpg" alt="" width="290" height="118" />Morton&#8217;s The Steakhouse uses Twitter, Facebook and YouTube to spread the word about the restaurant chain and its events and to keep communicating and conversing with its customers. In a wide-ranging interview that appeared in Chain Leader, Roger Drake, the restaurant chain&#8217;s senior vice president of  marketing and communications, talked about some of its social media efforts. <span id="more-1140"></span></p>
<p>They include a celebrity-server series, where the chain posts videos on YouTube of celebrities serving customers at its restaurants. It also posts photos on Facebook that its guests send in from special events, like the time some guests got engaged during a Valentine&#8217;s Day dinner. Facebook also is used to promote special events.</p>
<p>But Drake says Twitter is the best social media tool when it comes to feedback on how the restaurants are meeting its customers wishes. That&#8217;s because there&#8217;s more frequency on Twitter and the restaurant can engage in a conversation where there are a  lot of exchanges back and forth. The chain is active on Twitter on a  daily basis.</p>
<p>Drake&#8217;s conclusion: use social media to listen carefully to guests and also to get your message out.</p>
<p>The entire Q&amp;A with <em>Chain Leader</em> Senior Editor David Farkas is <a href="http://www.chainleader.com/article/452060-Morton_s_Makes_the_Most_of_Social_Media.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/03/10/mortons-the-steakhouse-employs-various-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>78% of Fortune 1000 Companies are Not Using Social Media to Reach Latinos</title>
		<link>http://socialmediaatwork.com/2010/03/07/78-of-fortune-1000-companies-are-not-using-social-media-to-reach-latinos/</link>
		<comments>http://socialmediaatwork.com/2010/03/07/78-of-fortune-1000-companies-are-not-using-social-media-to-reach-latinos/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:22:48 +0000</pubDate>
		<dc:creator>Tonia Ries</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1137</guid>
		<description><![CDATA[78% percent of Fortune 1000 companies are not using social media to reach Latinos, missing an opportunity to reach the 80% of Hispanics who use social sites, according to survey results released yesterday by Hispanics-focused agency Orci.   Orci surveyed 9,300 senior marketing and advertising executives from Fortune 1000 brands in consumer and business-to-business verticals.

Of the [...]]]></description>
			<content:encoded><![CDATA[<p>78% percent of Fortune 1000 companies are not using social media to reach Latinos, missing an opportunity to reach the 80% of Hispanics who use social sites, according to survey results released yesterday by Hispanics-focused agency Orci.   Orci surveyed 9,300 senior marketing and advertising executives from Fortune 1000 brands in consumer and business-to-business verticals.</p>
<p><span id="more-1137"></span><br />
Of the companies utilizing social media to reach Hispanics, the survey found Facebook was the preferred site to focus efforts upon, with Twitter coming in a close second.</p>
<p><a href="http://www.clickz.com/3639701" target="_blank">More at ClickZ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/03/07/78-of-fortune-1000-companies-are-not-using-social-media-to-reach-latinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Browser Access to Facebook and Twitter Surges</title>
		<link>http://socialmediaatwork.com/2010/03/06/mobile-browser-access-to-facebook-and-twitter-surges/</link>
		<comments>http://socialmediaatwork.com/2010/03/06/mobile-browser-access-to-facebook-and-twitter-surges/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:14:19 +0000</pubDate>
		<dc:creator>Tonia Ries</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1135</guid>
		<description><![CDATA[Audience measurement firm comScore&#8217;s March 2010 study of social networking access via mobile browser concludes that mobile access to Facebook has increased 112% in the last year, while Twitter has increased 347%.  Nearly a third of smartphone users accessed social networking sites through their mobile browser in January, up more than 8% from a year [...]]]></description>
			<content:encoded><![CDATA[<p>Audience measurement firm comScore&#8217;s March 2010 study of social networking access via mobile browser concludes that mobile access to Facebook has increased 112% in the last year, while Twitter has increased 347%.  Nearly a third of smartphone users accessed social networking sites through their mobile browser in January, up more than 8% from a year ago.</p>
<p><span id="more-1135"></span>Facebook’s mobile browser audience surpassed MySpace in February 2009, three months earlier than the Facebook audience exceeded that of MySpace on the non-mobile web in May 2009.</p>
<p>These figures do not include access of the social networking services by the nearly 6 million mobile phone owners who do so exclusively through mobile applications.</p>
<p><a href="http://www.comscore.com/Press_Events/Press_Releases/2010/3/Facebook_and_Twitter_Access_via_Mobile_Browser_Grows_by_Triple-Digits" target="_blank">More details in this comScore press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/03/06/mobile-browser-access-to-facebook-and-twitter-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NHL&#8217;s New Twitter Feeds</title>
		<link>http://socialmediaatwork.com/2010/03/06/the-nhls-new-twitter-feeds/</link>
		<comments>http://socialmediaatwork.com/2010/03/06/the-nhls-new-twitter-feeds/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:46:43 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1130</guid>
		<description><![CDATA[A real-time Twitter  feed on the National Hockey League&#8217;s site is increasing interaction with fans. In December,  the NHL became the first in a handful of companies to  launch a  white-label platform from TweetMixx that aggregates tweets from  Twitter on websites and blogs.
The NHL has three Twitter feeds labeled Insiders, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="NHL" src="http://m.mediapost.com/publications/13/NHL-b.jpg" alt="" width="243" height="192" />A real-time Twitter  feed on the National Hockey League&#8217;s site is increasing interaction with fans. In December,  the NHL became the first in a handful of companies to  launch a  white-label platform from TweetMixx that aggregates tweets from  Twitter on websites and blogs.</p>
<p>The NHL has three Twitter feeds labeled Insiders, Chatter and Links. While all provide interesting information, the one with the greatest  influence comes from the Insiders&#8217; Tab, where tweets stream from  influential North American hockey writers. In Canada and the United  States, the NHL-related stream on Twitter appeared in the top 10  trending topics. Those tweets feed through the TweetMixx Channel and  <span id="more-1130"></span>onto the league&#8217;s site.</p>
<p>The NHL hopes that will intrigue advertisers., who would sponsor the feeds.  Online Media Daily has more details <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=123679&amp;nid=111870" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/03/06/the-nhls-new-twitter-feeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Approaching 10 Billion Tweets</title>
		<link>http://socialmediaatwork.com/2010/03/03/twitter-approaching-1-billion-tweets/</link>
		<comments>http://socialmediaatwork.com/2010/03/03/twitter-approaching-1-billion-tweets/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:10:56 +0000</pubDate>
		<dc:creator>Tonia Ries</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1123</guid>
		<description><![CDATA[
You can see the current standing at Nathan Reed&#8217;s Tweet counter here: http://popacular.com/gigatweet/.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://socialmediaatwork.com/wordpress/wp-content/uploads/2010/03/Nr-of-Tweets.jpg"><img class="aligncenter size-full wp-image-1124" title="Nr of Tweets" src="http://socialmediaatwork.com/wordpress/wp-content/uploads/2010/03/Nr-of-Tweets.jpg" alt="" width="564" height="239" /></a></p>
<p style="text-align: left;"><span id="more-1123"></span>You can see the current standing at Nathan Reed&#8217;s Tweet counter here: <a href="http://popacular.com/gigatweet/">http://popacular.com/gigatweet/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/03/03/twitter-approaching-1-billion-tweets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Aids the Brand of Toyota</title>
		<link>http://socialmediaatwork.com/2010/03/03/social-media-aids-the-brand-of-toyota/</link>
		<comments>http://socialmediaatwork.com/2010/03/03/social-media-aids-the-brand-of-toyota/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:21:04 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1119</guid>
		<description><![CDATA[ Toyota&#8217;s aggressive social media efforts are helping it to avoid losing the public&#8217;s trust in its product.  Toyota actually  has grown its Facebook fan base more than 10% since late January, around the  time of the marketer&#8217;s Jan. 21 recall announcement and its Jan. 26  stop-sale date. Toyota&#8217;s  secret weapon: [...]]]></description>
			<content:encoded><![CDATA[<p><!--<br />
--> <!--GS: depricated 7-28-09 --><img class="alignright" title="Toyota page" src="http://adage.com/images/bin/image/rightrail/030110-Toyota-Facebook-pg20.jpg?1267292491" alt="" width="179" height="134" />Toyota&#8217;s aggressive social media efforts are helping it to avoid losing the public&#8217;s trust in its product.  Toyota actually  has grown its Facebook fan base more than 10% since late January, around the  time of the marketer&#8217;s Jan. 21 recall announcement and its Jan. 26  stop-sale date. Toyota&#8217;s  secret weapon: using one of the most important tools in a  crisis-communications handbook: social media.</p>
<p>The marketer has been faulted for communicating too little and too late  in traditional media, but it&#8217;s gone all out when it comes to Twitter,  Facebook, blogs and other social-media channels. Prior to the recall,  Toyota didn&#8217;t have a reputation as an aggressive social-media adopter,  yet it&#8217;s managed to increase the number of fans on its main <span id="more-1119"></span>Facebook  presence (from 71,600 to 79,500) over the past five weeks and, starting  Jan. 21, it became a far more active user on Twitter.</p>
<p>Around Feb. 1 it created a social-media response room, always staffed  with six to eight people monitoring the online conversation and  responding at all times. It&#8217;s answering consumers on its four Facebook  pages; it created a Twitter chat with Jim Lentz, Toyota Motor Sales USA  president-chief operating officer; and it created two new platforms, one  with Digg and the other on Tweetmeme called &#8220;Toyota Conversations&#8221; to  aggregate online chatter and allow Toyota to respond directly.</p>
<p>Moreover, Toyota has approached online brand loyalists and asked if it  could repost their tweets, blog posts and videos on its platforms. The car maker obviously can&#8217;t control what people say about it on blogs  or Twitter, and to its credit Toyota is letting the naysayers take their  swipes on its own platforms like Facebook.</p>
<p>Michael Bush has the full story on <a href="http://adage.com/article?article_id=142335" target="_blank">Advertising Age</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/03/03/social-media-aids-the-brand-of-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Taco&#8217;s Integrated Facebook, TV Promos Pay Off</title>
		<link>http://socialmediaatwork.com/2010/03/03/del-tacos-integrated-facebook-tv-promos-pay-off/</link>
		<comments>http://socialmediaatwork.com/2010/03/03/del-tacos-integrated-facebook-tv-promos-pay-off/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:08:38 +0000</pubDate>
		<dc:creator>John Eckhouse</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaatwork.com/?p=1116</guid>
		<description><![CDATA[Del Taco, a Mexican chain, grew its  Facebook fan base from 20,000+ to 43,000+ in just five weeks after  launching its entertainment webisodes platform, &#8220;The Del  Taco Super Special Show,&#8221;on Facebook. The humorous webisodes are aimed at  the chain&#8217;s core audience of men 18-39).
The chain&#8217;s TV spots now  feature a clip [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://m.mediapost.com/publications/16/superdeltacoshow-c.jpg"><img class="alignright" title="Del Taco" src="http://m.mediapost.com/publications/16/superdeltacoshow-c.jpg" alt="" width="243" height="191" /></a>Del Taco, a Mexican chain, grew its  Facebook fan base from 20,000+ to 43,000+ in just five weeks after  launching its entertainment webisodes platform, &#8220;The Del  Taco Super Special Show,&#8221;on Facebook. The humorous webisodes are aimed at  the chain&#8217;s core audience of men 18-39).</p>
<p>The chain&#8217;s TV spots now  feature a clip from the webisode show at its start, and a shout-out for the  Facebook page/show at its conclusion. Placements of online and social media ads for the show, as well as the  creative and offers featured, are being tweaked daily based on  impressions, click-throughs and other metrics. Tweets that promote the show and special offers are also ongoing.<span id="more-1116"></span></p>
<p>Del Taco&#8217;s goals of harnessing social/traditional media  integration to cost-effectively increase exposure and interaction with  customers and prospects, particularly in newer markets, are being  realized. As of year-end 2009, the chain had 518 restaurants in 18 states  (including the West Coast, Southwest and Midwest and a few in Florida  and South Carolina) and $568 million in annual revenues.</p>
<p>Karlene Lukovitz has the story on <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=123082" target="_blank">MediaPost News Marketing Daily.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaatwork.com/2010/03/03/del-tacos-integrated-facebook-tv-promos-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
